RIVER RACETRACK FRIDAY NITE
05-23-2010
-- 1/8 Expert Buggy - A Main --
Pos Car Laps time name
1 6 33 20:36.72 JaKe Dellinger
2 4 32 20:05.90 Tanner Halger
3 1 32 20:47.11 Nathan Vivares
4 2 31 20:06.09 Justin Keller
5 3 31 20:09.46 Mad Dog
6 5 28 21:29.60 Troy Tyro
7 8 27 20:14.71 Price Mayfield
8 9 23 18:28.76 Roger Kendrick Jr.
9 0 18 13:44.36 Monkey
10 7 1 0:05.43 Suttin Bewpon
-- 1/8 Expert Buggy - B Main --
Pos Car Laps time name
1 1 2 0:46.52 Roger Kendrick Jr.
2 2 2 0:47.61 Monkey
3 3 2 0:48.14 Allen Guillory
4 5 2 0:49.07 Darren Williams
-- 1/8 Sportsman Buggy - A Main --
Pos Car Laps time name
1 3 23 15:29.48 Chuck Janke II
2 4 22 15:00.20 Skillett
3 7 22 15:23.45 Vernon Petenbrink
4 0 21 15:06.99 Derick Hutchinson
5 1 20 15:05.17 Grayson Witt
6 6 20 15:06.73 Doug Gibbons
7 2 16 10:30.92 Rob Tyus
8 5 14 11:06.96 Rubin - Sandbagger
9 9 13 12:31.33 Cory D
10 8 12 8:39.59 Ken Wasek
-- 1/8 Sportsman Buggy - B Main --
Pos Car Laps time name
1 4 14 10:29.02 Cory D
2 3 13 10:27.92 Derick Hutchinson
3 1 12 8:33.60 Jerry Parker
4 5 7 10:37.66 Karl Stoval
5 6 3 1:59.58 Michael Griffey
6 2 1 0:03.06 Rusty Purifoy
-- 9 --- DNS --- Roland Gomez
-- 8 --- DNS --- Joe Bennett
-- 0 --- DNS --- Buddy Taylor
-- 1/8 Elect Buggy - A Main --
Pos Car Laps time name
1 6 21 13:07.29 Jordan Rollins
2 3 21 13:14.93 Jason Wipf
3 2 20 12:54.13 Courtney Vaughan
4 0 20 13:39.50 Ty Mills
5 7 19 13:19.30 Larry Rollins
6 5 12 7:44.32 Jason Reavis
7 9 12 8:47.39 Kieth McDonald
8 4 5 2:58.53 Willy Mills
9 1 3 1:42.82 Rob Tyus
-- 8 --- DNS --- Nick Maslowski
-- 1/8 Elect Buggy - B Main --
Pos Car Laps time name
1 5 15 10:13.43 Kieth McDonald
2 6 15 10:17.76 Ty Mills
3 3 13 10:38.03 david pina
4 4 13 10:40.38 Bret Miller
5 7 10 6:10.61 Suttin Bewpon
6 2 4 2:47.18 Terry Taylor
-- 8 --- DNS --- Leeland Knight
-- 1/8 Truggy - A Main --
Pos Car Laps time name
1 2 24 15:45.04 Shane Mac
2 1 22 13:32.01 Vernon Petenbrink
3 0 20 12:56.17 Zack Pollock
4 9 20 15:11.02 Mike Garrett
5 5 17 12:13.69 Grayson Witt
6 7 16 11:08.09 Larry Rollins
7 4 15 9:09.36 Jason Wipf
8 6 10 6:09.16 Willy Mills
9 3 8 4:57.64 Jason Reaves
10 8 6 3:50.96 david pina
-- 1/8 Truggy - B Main --
Pos Car Laps time name
1 1 1 0:03.69 Mike Garrett
2 4 1 0:03.87 Zack Pollock
-- 3 --- DNS --- Joe Bennett
-- 2 --- DNS --- Rubin Samuel
-- 4 x 4 Short Course - A Main --
Pos Car Laps time name
1 2 15 10:10.05 Jake Dellinger
2 4 13 10:14.00 Tracy Howard
3 3 13 10:22.74 david pina
4 8 12 10:28.79 Monkey
5 7 11 8:02.92 Zack Pollock
6 9 11 10:26.88 Beau Simon
7 5 10 8:25.10 Mike Garrett
8 1 5 3:01.80 jason reaves
-- 6 --- DNS --- Chuck Janke
-- 0 --- DNS --- Joseph Brown
-- 4 x 4 Short Course - B Main --
Pos Car Laps time name
1 2 8 5:39.83 Beau Simon
2 1 8 5:45.14 Joseph Brown
3 4 7 5:40.62 Colton Griffey
4 7 7 5:45.42 Rossi Reavis
5 5 6 5:22.56 Mike Hynes
6 3 5 4:58.70 brendan
-- 6 --- DNS --- Leeland